Our mobile hydraulics product range consists of Mobile Sectional Direction Control Valve, Monoblock Single Spool Direction Control Valve.
Mobile Sectional Direction Control Valve
![]() |
Model : MDS 04
Maximum Flow : 80 lpm Maximum Pressure : 320 bar Number of Sections :1 to 10 |
SALIENT FEATURES
| Features | Advantages |
| Inbuilt Relief Valve | Easy Replacement of Spool Body |
| Standard Handle Fitment | Cost,Convenient Orientation |
| Feathering | Speed Control Possible |
| Spool Body with Aluminium Cover and Bellow | Prevents Dust |
| Wear Resistant Casting | Long Life |
| Spool Hardened and Plated | Long Life |
APPLICATIONS
| Fork Lifts | Mobile Cranes |
| Front End Loaders | Drill Rigs |
| Brick Making Machines | Presses |
| Mobile Lift Platforms | Mining Machinery |
| Injection Moulding Machines | Agricultural Machinery (Haulers) |
Monoblock Single Spool Direction Control Valve
![]() |
Model : MDM 03 Maximum Flow : 40 lpm Maximum Pressure : 320 bar Number of Sections : 1 |
SALIENT FEATURES
| Features | Advantages |
| Inbuilt Relief Valve | Cost saving, Compact |
| Feathering | Speed Control Possible |
| Standard Handle | Orientation is possible, Sturdier and Selectable length |
APPLICATIONS
| Fork Lifts | Tractors |
| Car Carriers | Injection Moulding Machines |
| Front End Loaders | Presses |
^^ Back to top



